Haz Mat | 60.00 |
Liftgate | 55.00 |
Bond fee | 45.00 |
Terminal service fee | 45.00 |
Photo charge per shipment | 15.00 |
House bill handling fee | 20.00 |
Document pouch fee | 25.00 |
IT fee | 75.00 |
After Hours (before 8 am or after 6 pm) | 125.00 |
Weekend | 125.00 |
Notification | 25.00 |
Appointment | 55.00 |
Expedited same day LTL pick up | 100.00 |
Guaranteed same day LTL pickup | 250.00 |
Over Dimension Freight equal to or exceeding 8 ft but less than 12 ft | 140.00 |
Over Dimension Freight equal to or exceeding 12 ft but less than 16 ft | 250.00 |
Over Dimension Freight equal to or exceeding 16 ft but less than 20 ft | 700.00 |
Reconsignment or diversion (change of congnor or consignee) | 55.00 |
| |
Inside Delivery |
(Provide flat rate – or – by Min/CWT/Max) |
Inside (flat) | |
Inside Minimum | 100.00 |
Inside CWT | 8.25 |
Pallet jack | 35.00 |
Liftgate | 45.00 |
2 man delivery | 100.00 |
Debris removal | $0.06/lb subject to $30 min |
|
Airport Transfer |
(Provide flat rate – or – by Min/CWT/Max) |
Transfer (flat) | |
Transfer Minimum | 150.00 |
Transfer CWT | 0.05 |
Transfer Maximum | 400 + FSC |
ULD return | $35 per ULD cap per trailer $400 + FSC |
Wait time | $55 after 30 mins |
|
Shipper/Consignee Accessorials |
(Provide flat rate) |
Residential delivery | $6.5/cwt subject to $80 min |
Commercial Location (default) | |
Construction Site | $6.5/cwt subject to $80 min |
Distribution Center | |
Exhibition Hall | $6.5/cwt subject to $80 min |
Government Building | $6.5/cwt subject to $80 min |
Hospital | $6.5/cwt subject to $80 min |
Hotel | $6.5/cwt subject to $80 min |
Military | $6.5/cwt subject to $80 min |
School | $6.5/cwt subject to $80 min |
| |
Other Accessorials | |
(Provide accessorial name and rate. These will be listed as comments on your tariff) | |
Wait Time/Detention | 1.75 PER MIN AFTER 30 |
Attempt zone 1 delivery | 65.00 |
Attempt zone 1 pick up | 65.00 |
Attempt zone 2 delivery | 85.00 |
Attempt zone 2 pick up | 85.00 |
Attempt zone 3 delivery | 110.00 |
Attempt zone 3 pick up | 110.00 |
Attempt zone 4 delivery | 150.00 |
Attempt zone 4 pick up | 150.00 |
Stop-off charge | 75.00 |
Storage | Min $40 per day $0.05 per kg per day (72 hrs. free) |
IN Charge | 9 per skid |
OUT Charge | 9 per skid |
Pallet exchange | $15/skid |
Shrink wrap | $20 |
Weigh & Dim | $20 $0.05 per lb. Max $75 |
Sort & Segregate | $1/package or $2/CWT whichever is greater |
Labeling | 2.50 per label, supplied by the customer |